Pay in installments of $15.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74204Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 4 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 4 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 EN 60898-1 IEC 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
⭐️⭐️⭐️⭐️⭐️
Color: Grey
Very satisfied with this room divider. The construction is sturdy and stable, easy to assemble, and stands firmly without extra support. It separates the space well and provides good privacy. The grey color looks stylish and neat, blending perfectly with the interior. The quality fully met my expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2025
★★★★★ 2
Not so good as expected.
Color: Grey
Pretty poor quality partition. It should hold up to normal indoor ware as long as to don’t touch it. If it is used in a garage (as I did) it will collapse.when subjected to any kind of a breeze at all. I had to reinforce the partition with cross-wires for added support and it was still not enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 4
Functional but not attractive
Color: Black, Color: Black
I purchased this to hide my cats liter boxes as he refuses to use them unless they are on the finished side of our basement which is also my kids play room. This functions as I’d expect. It isn’t great to look at but better than cat boxes. Overall it might make a good backdrop if needed. My only complaint is the hex/allen wrench doesn’t fit in the screws provided. If you don’t have an alternative tool that’s a smaller hex it will be annoying to put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Does the job!
Color: Grey, Color: Grey
This is a great screen to separate a space The base could be a bit sturdier, but for the price, it does the job! I recommend having a mallet for ease of assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Good
Color: Grey, Color: Grey
The room divider seems to be a great quality. It is easy to assemble and set up. The stability of it is good. It doesn’t knock over easily. I use it when I have company over to divide a room to give them privacy. I might also use it on my patio to keep the wind And cold air while I sit and enjoy outside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
recommand products
HP 975X Ink Cartridge - Cyan 7000 Pages - for HP PageWide P57750dw / Pro 452dw / Pro 477dw / Pro552dw / Pro 577z / Pro 577dw Printer
129.31
Canon PGI-1600XLBK Ink Cartridge - Black 1200 Pages - for Canon MAXIFY MB2060 / MB2360 / M2160 / M2760 Printer
50.80
Epson DURABrite Ultra 812XL Ink Cartridge - Black High Yield (1100 Pages) - for WorkForce WF-7840 / WF-7845 / WF-7830 / WF-4830 / WF-4835 / WF-3820 / WF-3825 Printer
49.43
Canon PGI-1600XL Y OCN Ink Cartridge - Yellow High Yield - 900 pages - for Canon MB2060 / MB2360 / MB2160 / MB2760 Printer
36.16
HP 937 Ink Cartridge - Cyan 800 Pages - for OfficeJet Pro 9730e / 9720e Printer
38.74