Pay in installments of $10.86 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F73263Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 63 A Network type DC AC Trip unit technology Thermal magnetic Curve code B Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 63 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 EN 60898-1 IEC 60898-1 IEC 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 7 reviews
Sort
Product Reviews
★★★★★ 4
Good Product
Size: One Size, Color: Smooth Finish Black
Good product although the leather is a bit stiff. Hopefully it will soften up over time. Fair price, fast shipping…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2025
★★★★★ 5
So far happy.
Size: One Size, Color: Glossy Nappa Black
As everyone has made clear, it holds credit cards very tight. Almost 3 weeks in & mine seems to be breaking in a little, but cards are still a bit difficult to remove. No complaints with money clip.
One thing I thought was a dumb move on manufacturers part, was inside one of the card slots is a tag sewn into the seem. This makes things alot worse while trying to fit cards into all slots. The tag will catch on the cards & bunch up in the corner of the slot making things even tighter in that slot, plus all slots surrounding it.
I was able to get a scissors in there enough to cut most of the tag out, without cutting the stitching itself....it made a big difference....enough to fit an extra card in & without it bulging up the wallet overall.
Why would they feel it necessary to do this is beyond my pay grade. Its not like you can even see what the tag says until you cut it out.... I believe it was the name & logo....but Jesus, how unnecessary, & in the dumbest place one could possibly think of. Especially when EVERYONE comments on how excessively tight it is to fit cards in the slots & also be able to retrieve them with relative ease when needed.
Overall I am happy with this wallet so far.... I'll be interested to see if it holds together over the long haul or if the stitching gives out in a year & has to be replaced.
I will update this review as time progresses.
UPDATE: Its almost to March 27 2023 & its been holding up great. No ripping or tearing stitching holding strong.
Still holds cards really tight, but they are easier to remove.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2022
★★★★★ 5
Worth the money
I have tried other slim wallets but keep coming back to AlpineSwiss. Theirs are much better in construction and in material, and last extremely long. Much better than the cheaper alternatives. Consider paying a bit more but getting your moneys worth with these guys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
A great wallet
Size: One Size, Color: Black
Smooth leather and plenty of card spaces. It was wider than I anticipated but overall satisfied with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 3
Nice, but ultimately unusable
Size: One Size, Color: Brown
The credit card slots are too deep leaving very little of the card sticking out. If you use all of the credit card slots, the thing gets so tight. It is fierce difficult to get the cards out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 2, 2025
recommand products
Team Rocket's Weezing 199/182 Illustration Rare Destined Rivals NM/M
17.00
Cornerstone Mask Ogerpon ex 215/167 Twilight Masquerade NM/M
23.00
Showstopper 270/298 Epic Origins NM/M
20.00
Slither Wing 203/182 Illustration Rare Paradox Rift NM/M
10.00
Manaphy GG06/GG70 Trainer Gallery Rare Crown Zenith Galarian Gallery Holo NM/M
12.00