Pay in installments of $6.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74216Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 16 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 16 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 EN 60898-1 IEC 60947-2 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 1
Not suitable for large dogs
The pictures misrepresent how tiny the crab is. Choking hazard for large dogs. Very disappointed. Waste of money, shipping and time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 4
Adorable little toy
This toy is ADORABLE, however be aware it is very small. A larger dog could choke on this. My little 10lb dog loves it. The only downfall is there is no squeaker. I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2025
★★★★★ 1
Miniscule waste of money
This is half the size of a tennis ball. I am returning it because it is a waste of money to buy. Might work for a Chihuahua, but I have a Dutch shepherd. No way will this be a appropriate for a dog. It also lacks a squeaky sound. Cannot recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2024
★★★★★ 5
Great quality and long lasting
Size: 5.5 Ounce (Pack of 1)
My dog loves these, and I feel good giving them to her. They last a very long time. They don't have any odor whatsoever. She chews them aggressively, but they don't leave as much slobber or goo as some other chewables. They are pricey, but if you just bring them out for a special treat, they will last longer. I bring it out when we're having dinner, and I don't want her to bother us! When she gets it down to a nub, I stuff it inside one of her puzzle toys and she is still very interested in it because I guess to her it must really smell great even though I can't smell anything at all. So she will try to dig it out of the puzzle toy and spend lots of time doing that, so I feel like that gives some extra value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2024
★★★★★ 5
My dog likes this brand
Size: 5.5 Ounce (Pack of 1)
This is the only brand of Himalayan chew that my dog likes. I’ve heard other brands come with an off smell but I’ve never noticed a bad smell with this one. This is the same version they sell at Whole Foods so I trust that the ingredients are good quality. My dog loves to chip away at this thing and it makes a huge mess but I deal with it to make him happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2024
recommand products
Ground Beef 7oz, Taco Seasoned with Green Beans and 1 Cup Sweet Potatoes + Avocado
18.95
Ground Beef 6oz, Taco Seasoned with Broccoli and 1 Cup Sweet Potatoes + Avocado
16.95
Ground Beef 4oz, Taco Seasoned with Broccoli and 1 Cup Sweet Potatoes + Avocado
12.95
Ground Beef 10oz, Plain with Broccoli and 1 Cup Sweet Potatoes + Avocado
24.95
IBG 1/72 German FW 190D-9 Marienburg Late Production 72532
25.99