Pay in installments of $30.91 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F94202Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60L Poles description 2P Number of protected poles 2 [In] rated current 2 A Network type DC AC Trip unit technology Thermal magnetic Curve code C Breaking capacity 15000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 70 kA Icu at 440 V AC 50 60 Hz conforming to EN IEC 60947 2 100 kA Icu at 12 60 V
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60L |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 15000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 70 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 100 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 IEC 60947-2 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 100 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 100 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 70 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 100 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 100 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 7500 A 50 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 50 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 20 kA 100 % conforming to EN 60947-2 - 72...125 V DC 20 kA 100 % conforming to IEC 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 4
Good value
Color: Gold-blue
As advertised hard to adjust band but attractive functional
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Acceptable quality!
Color: Gold-blue
Works great- band kind of flimsy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 1
band will not adjust.
Color: Gold-blue
Can't adjust band. Instructions say push pin out in direction of arow, with tool supplied. Pin does not move, tool bends. pins have screw slots tool only has round push. Shame I liked the look of watch but wonder about quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
very expensive looking, like a rolex. But very large had to remove several links.
Color: Gold-blue
Luckily, I know a friend who is a watch guy or else this length is for a really big wristed guy. The look is great, left it a tad loose so it doesnt catch on my wrist hairs, and it isn't so thats good. Very sleek and Rolex looking. The glass is faceted too, to give a prism look. Great buy and price. Wanted an inexpensive yet everyday watch from metal and this does the job. Almost looks too rich now I am afraid to wear it in Los Angeles LMFAO.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Beautiful watch
Color: Gold-blue
Absolutely beautiful, unfortunately my husband had a problem setting the clock and the band was much too large.
I wish he could have used it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
recommand products
Rowlenstown California King Poster Bed with Dresser in Brown
749.50
Blue Lock Graphic Novel Volume 03
12.95
Fortman Full Panel Storage Bed with Mirrored Dresser in White
634.50
DC Power 2024 #1 (One Shot) Cover A Chase Conley
11.95
Lanolee Full Panel Storage Bed with Dresser and Nightstand in Black
679.50