Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Brake Master Repair Kit Mercedes Benz Various Old Models (BMK19/23.7715)DIMENSIONS 19mm and 23. 8mm Suitable for the following Vehicles: Mercedes Benz 200 2. 0 1986 1990, M102. 922, W124, Manual, 25, Pet., 4 Spd, OHC Mercedes Benz 200 2. 0 1976 1980, W123, 25 Mercedes Benz 200 2. 0 1981 1986, W123, 25 Mercedes Benz 220 220 E 1993 1993, W124, W124, 1 Mercedes Benz 240 240 D 1977 1984, W123, W123, 1 Mercedes Benz 250 250 1966 1973, W115, W115, 1 Mercedes Benz 250 250 1977 1980, 454, W123, W115, 1, 6 Cyl Mercedes Benz 260
| DIMENSIONS | 19mm and 23.8mm | |
| Suitable for the following Vehicles: | ||
| Mercedes Benz 200 - 2.0 | 1986 - 1990, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200 - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200 - 2.0 | 1981 - 1986, W123, 25 | |
| Mercedes Benz 220 - 220 E | 1993 - 1993, W124, W124, 1 | |
| Mercedes Benz 240 - 240 D | 1977 - 1984, W123, W123, 1 | |
| Mercedes Benz 250 - 250 | 1966 - 1973, W115, W115, 1 | |
| Mercedes Benz 250 - 250 | 1977 - 1980, 454, W123, W115, 1, 6 Cyl | |
| Mercedes Benz 260 - 260 E | 1986 - 1993, W124, W123, 1 | |
| Mercedes Benz 280 - 280 E | 1977 - 1986, W123, W123, 1 | |
| Mercedes Benz 190E - 2.3 | 1985 - 1994, 405, W201, W201, 1, 16V | |
| Mercedes Benz 200D - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200E - 2 | 1990 - 1993, M102.922, W124, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200E - 2.0 | 1990 - 1993, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.980, W123, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.982, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W111, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W114, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 230 E | 1986 - 1993, W110, 1 | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, M616.912, W123, Auto, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, OM621.VIII, W110, Manual, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Auto, 25, Pet., 4 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Manual, 25, Pet., 5 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 300D - 3.0 | 1977 - 1986, OM617.912, W123, Auto, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 3 | 1977 - 1986, M603.912, W124, Manual, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 300 D | 1986 - 1993, W124, W124, 1 | |
| Mercedes Benz 300E - 300 | 1990 - 1993, 1 | |
| Mercedes Benz 300E - 300 E | 1987 - 1993, W124, M103.985, W124, 1 | |
| Mercedes Benz 300E - 300 SE | 1986 - 1993, W126, W126, 1 | |
| Mercedes Benz 300TE - 300 TE | 1990 - 1994, W124, W124, 1 | |
| Mercedes Benz 320E - 3.2 | 1993 - 1993, M104.992, W124, Manual, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
| Mercedes Benz 320E - 320 E | 1993 - 1993, W124, M104.922, W124, 1 | |
| Mercedes Benz C180 - 1.8 | 1994 - 2000, Classic, M111.920/1, W202, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz C180 - 1.8 | 1998 - 2000, Classic, M111.920/1, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Classic, Elegance, M111.941/61, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Elegance, M111.941/61, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Elegance, M111.961, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Classic, M111.961, W202, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Auto, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 2000, Kompressor Sport, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C240 - 2.4 | 1998 - 2000, Classic, Elegance, M112.910, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C250D - 2.5 | 1994 - 1996, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Auto, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C280 - 2.8 | 1996 - 2000, M272.947, W204, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz CLK - 2.3 | 1998 - 2002, CLK230, A208 C208, 1 | |
| Mercedes Benz CLK - 3.2 | 1998 - 2002, CLK320, A208 C208, 1, V6 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Manual, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Auto, E Class, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Manual, E Class, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz E240 - 2.4 | 1998 - 2000, M112.911, W210, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E250 D - | 1996 - 2001, W210, 25, Dies. | |
| Mercedes Benz E280 - 2.8 | 1997 - 2001, W212, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E280 - 2.8 | 1994 - 1996, W124, 25, Pet. | |
| Mercedes Benz E320 - 3.2 | 1993 - 1996, Sportline, M104.995, W210, Auto, 25, Pet., 5 Spd., DOHC, 6 Cyl., 1 | |
| Mercedes Benz E320 - 3.2 | 1996 - 2002, 112.941, W211, Auto, E Class, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz SLK200 - 2 | 1997 - 2004, Kompressor, M111.941/5, R170, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK200 - 2 | 1999 - 2004, Kompressor, M111.941/5, R170, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK230 - 2.3 | 1997 - 2004, Kompressor, M111.975, R170, Auto, 25, Pet., 5 Spd, OHC | |
| Mercedes Benz SLK320 - 3.2 | 2000 - 2004, M603.971, R170, Auto, 25, Pet., 4 Spd, DOHC | |
| Porsche 924 - 2.0 | 1980 - 1981, Carrera GT, 25, Pet. | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 479 reviews
Sort
Product Reviews
★★★★★ 5
Works as intended
Size: 12 Pairs / 24 pcs
These banana plugs are quite easy to use, and securely connected my speaker cables to the receiver. They have a quality feel as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 27, 2025
★★★★★ 5
Solid product
Size: 12 Pairs / 24 pcs
High quality. Good connectivity.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 1
Tips broke in the binding post
Size: 12 Pairs / 24 pcs, Size: 12 Pairs / 24 pcs
UPDATE:
Two tips broke off when unplugging them from the binding post and are now lodged in. Inexcusable and an utterly poor product.
Solid connection in the binding post with no wobble or wiggle. They require some force to insert into the binding post, but once they're in they remain snug. I also tried removing and reinserting a few times and the connection remained solid. I've used other plugs in the past that have a softer tip and easily deform after one or two insertions. These do not have that issue.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Great plugs
Size: 2 Pairs / 4 pcs
These are great plugs! Worked like it should!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2024
★★★★★ 3
Does the job, easy use, a bit bulky not exactly as described
Size: 12 Pairs / 24 pcs
Bare wire can be intolerable to work with. Banana plugs make a positive secure connection. These plugs are a touch bulky. Nice to not have to deal with small screws. Use as large of gauge wire as possible. The description says no unintentional disconnections. I beg to differ the bite of teeth aren’t as good as described. Used a 16 gauge pure copper speaker wire and a teenager taught me how secure the wire really is by tugging on the wire not the banana plug pulling the wire free. It does the job, it’s not the latest and greatest. If you need easy get these. If you want slim secure banana plugs buy the small screw type.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025