Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster Lithium Ion 2.0 Battery - BMP14B-FPThe most advanced high power Lithium Iron Phosphate battery technology available for your bike. BikeMaster Lithium Iron Phosphate batteries will provide you with ultra high cranking amps and twice the service life of a conventional battery. At 1 3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster Lithium Ion batteries come with a two year warranty.
The most advanced high-power Lithium-Iron Phosphate battery technology available for your bike. BikeMaster® Lithium-Iron Phosphate batteries will provide you with ultra-high cranking amps and twice the service life of a conventional battery. At 1/3 the weight of a lead acid battery, these batteries contain no corrosive liquids and no heavy metals, making them environmentally friendly. All BikeMaster® Lithium-Ion batteries come with a two-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Aprilia | Dorsoduro 1200 | Base |
| 2006-2010 | Aprilia | RXV 550 | Base |
| 2006-2011 | Aprilia | SXV 550 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 1998-2000 | Arctic Cat | 400 2x4 | Base |
| 1998-2000 | Arctic Cat | 400 4x4 | Base |
| 2003 | Arctic Cat | 400 4x4 Auto | Base |
| 1998-2000,2009 | Arctic Cat | 500 4x4 | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2017 | Arctic Cat | Alterra 400 | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2019 | BMW | S1000R | Base |
| 2014-2018 | BMW | S1000RR | Base |
| 2016-2019 | BMW | S1000XR | Base |
| 2003-2006 | Bombardier | Rally 200 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2008 | Ducati | 1098 S | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2012-2013 | Ducati | 1199 Panigale | Base |
| 2000-2002 | Ducati | 748 Monoposto | Base |
| 2008-2010 | Ducati | 848 | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 2004-2006 | Ducati | 999R | Base |
| 2008 | Ducati | Desmosedici RR | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2022 | Ducati | Diavel 1260 | Base |
| 2022 | Ducati | Diavel 1260 S | Base |
| 2009 | Ducati | GT1000 | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2016-2018 | Ducati | Hypermotard 939 | Base |
| 2016 | Ducati | Hyperstrada 939 | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2014-2020 | Ducati | Monster 1200 S | Base |
| 2001 | Ducati | Monster 600 | Base |
| 2008 | Ducati | Monster 695 | Base |
| 2008-2013 | Ducati | Monster 696 | Base |
| 2001-2002 | Ducati | Monster 750 | Base |
| 2011-2013 | Ducati | Monster 796 | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2015-2018 | Ducati | Monster 821 | Base |
| 2001-2002 | Ducati | Monster 900 | Base |
| 2001-2002 | Ducati | Monster S4 | Base |
| 2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2017 | Ducati | Multistrada 1200 | Base |
| 2017-2020 | Ducati | Multistrada 950 | Base |
| 2022 | Ducati | Multistrada 950 S Spoked Wheels | Base |
| 2022 | Ducati | Multistrada V2 | Base |
| 2022 | Ducati | Multistrada V2 S | Base |
| 2022 | Ducati | Multistrada V4 | Base |
| 2022 | Ducati | Multistrada V4 Pikes Peak | Base |
| 2022 | Ducati | Multistrada V4 S | Base |
| 2022 | Ducati | Multistrada V4 S Sport | Base |
| 2022 | Ducati | Scrambler 1100 Sport PRO | Base |
| 2022 | Ducati | Scrambler 1100 Tribute PRO | Base |
| 2015-2018 | Ducati | Scrambler Classic | Base |
| 2022 | Ducati | Scrambler Desert Sled | Base |
| 2015-2019 | Ducati | Scrambler Full Throttle | Base |
| 2015-2019,2022 | Ducati | Scrambler Icon | Base |
| 2022 | Ducati | Scrambler Icon Dark | Base |
| 2022 | Ducati | Scrambler Nightshift | Base |
| 2016-2019 | Ducati | Scrambler Sixty2 | Base |
| 2015-2016 | Ducati | Scrambler Urban Enduro | Base |
| 2022 | Ducati | Scrambler Urban Motard | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2009 | Ducati | Sport 1000s | Base |
| 2001-2003 | Ducati | ST4 | Base |
| 2002-2005 | Ducati | ST4S | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2013 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2022 | Ducati | XDiavel Dark | Base |
| 2022 | Ducati | XDiavel S | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2022 | Honda | CB1000R Black Edition | Base |
| 1974 | Honda | CB360G | Base |
| 1975-1976 | Honda | CB360T | Base |
| 1978 | Honda | CB400A Hondamatic | Base |
| 1980-1981 | Honda | CB400T Hawk | Base |
| 1978-1979 | Honda | CB400TII Hawk II | Base |
| 1968-1974 | Honda | CB450K | Base |
| 1982-1986 | Honda | CB450SC Nighthawk | Base |
| 1982 | Honda | CB450T Hawk | Base |
| 2013-2015 | Honda | CB500F | Base |
| 1975-1976 | Honda | CB500T Twin DOHC | Base |
| 2013-2020 | Honda | CB500X | Base |
| 1975-1977 | Honda | CB550F Super Sport | Base |
| 1979-1982 | Honda | CB650 | Base |
| 1980-1981 | Honda | CB650C Custom | Base |
| 2018 | Honda | CB650F | Base |
| 2022 | Honda | CB650R ABS | Base |
| 1982 | Honda | CB650SC Nighthawk | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2018 | Honda | CBR1000RR ABS | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2024 | Honda | CBR600RR | Base |
| 2022 | Honda | CBR600RR ABS | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2019 | Honda | CBR650R | Base |
| 2022 | Honda | CBR650R ABS | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 1968-1973 | Honda | CL350 Scrambler | Base |
| 1967,1969-1972,1974 | Honda | CL450K Scrambler | Base |
| 1979-1981 | Honda | CM400A Hondamatic | Base |
| 1981 | Honda | CM400C Custom | Base |
| 1980-1981 | Honda | CM400E | Base |
| 1979-1981 | Honda | CM400T | Base |
| 1982-1983 | Honda | CM450A Hondamatic | Base |
| 1982 | Honda | CM450C Custom | Base |
| 1982-1983 | Honda | CM450E | Base |
| 1986-1987 | Honda | CMX450C Rebel | Base |
| 1983 | Honda | CX650C Custom | Base |
| 1984-1985 | Honda | VF500C V30 Magna | Base |
| 1984-1986 | Honda | VF500F Interceptor | Base |
| 1984-1986 | Honda | VF700C Magna | Base |
| 1984-1985 | Honda | VF700F Interceptor | Base |
| 1982-1983 | Honda | VF750C V45 Magna | Base |
| 1983-1984 | Honda | VF750F V45 Interceptor | Base |
| 1986-1987 | Honda | VFR700F Interceptor | Base |
| 1983-1986 | Honda | VT500C Shadow | Base |
| 2004-2007 | Honda | VT600C Shadow VLX | Base |
| 2004-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 1986-1987 | Honda | VT700C Shadow | Base |
| 1988 | Honda | VT800C Shadow | Base |
| 1985-1990 | Kawasaki | EN450A 454 LTD | Base |
| 1990-1996 | Kawasaki | EN500 Vulcan 500 | Base |
| 2015-2024 | Kawasaki | EN650 Vulcan S | Base |
| 2023 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2022 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2023 | Kawasaki | EN650 Vulcan S Cafe | Base |
| 2022-2023 | Kawasaki | ER650 Z650 | Base |
| 2022-2023 | Kawasaki | ER650 Z650 ABS | Base |
| 2022-2023 | Kawasaki | ER650 Z650RS | Base |
| 2012-2024 | Kawasaki | EX650 Ninja 650 | Base |
| 2022 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2022-2023 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | EX650 Ninja 650 KRT Edition | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
| 2017-2024 | Kawasaki | KAF400 Mule SX | Base |
| 2023 | Kawasaki | KAF400 Mule SX 4x4 FE | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 FI | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Base |
| 2022-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | Base |
| 2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
| 1988-2002 | Kawasaki | KLF220 Bayou | Base |
| 2003-2011 | Kawasaki | KLF250 Bayou | Base |
| 1988-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 2003-2009 | Kawasaki | KVF360 Prairie 2x4 | Base |
| 2003-2013 | Kawasaki | KVF360 Prairie 4x4 | Base |
| 1974-1977 | Kawasaki | KZ400/D | Base |
| 1977-1978 | Kawasaki | KZ400A Deluxe | Base |
| 1978-1979 | Kawasaki | KZ400B | Base |
| 1980-1983 | Kawasaki | KZ550C LTD | Base |
| 1981-1983 | Kawasaki | KZ650H CSR | Base |
| 1980-1983 | Kawasaki | KZ750H LTD | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 1986-1987,1996-1997 | Kawasaki | ZL600 Eliminator | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 | Base |
| 2022-2023 | Kawasaki | ZR1000 Z H2 SE | Base |
| 1990-1992 | Kawasaki | ZR550 Zephyr | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2022 | Kawasaki | ZX1000 Ninja H2 Carbon | Base |
| 2022 | Kawasaki | ZX1000 Ninja H2 SX SE | Base |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2004-2019,2021-2024 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2011-2022,2024 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | Base |
| 2022-2023 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | Base |
| 2023 | Kawasaki | ZX1000 Ninja ZX-10RR | Base |
| 1988-1997 | Kawasaki | ZX600 Ninja 600R | Base |
| 1990-1993 | Kawasaki | ZX600 Ninja ZX-6 | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 1999-2008 | KTM | 640 Adventure | Base |
| 2009-2011 | KTM | 690 Duke | Base |
| 2009-2013,2022 | KTM | 690 Enduro R | Base |
| 2022 | KTM | 690 SMC-R | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2006-2008 | MV Agusta | Brutale 910 R | Base |
| 2013-2019 | MV Agusta | F3 675 | Base |
| 2007 | MV Agusta | F4-1000R | Base |
| 2016-2017 | Polaris | ACE 570 | Base |
| 2016-2017 | Polaris | ACE 570 SP | Base |
| 2000-2002 | Polaris | Magnum 325 2x4 | Base |
| 2000-2002 | Polaris | Magnum 325 4x4 | Base |
| 1995-1998 | Polaris | Magnum 425 2x4 | Base |
| 1995-1998 | Polaris | Magnum 425 4x4 | Base |
| 2002-2003 | Polaris | Ranger 2x4 425 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 237 reviews
Sort
Product Reviews
★★★★★ 5
These Budget Earbuds Actually Impressed My Wife (and Our Wallet)
Style: Standard, Color: Ocean Blue
We’re retired and try to be smart with money, so when my wife wanted a pair of wireless earbuds for her daily walks and audiobook listening, I wasn’t about to drop $150+ on a big name brand. After researching, I took a chance on these TAGRY earbuds and I’m honestly glad I did.
She’s been using them almost every day for a few months now, and they still work great. The battery life is legitimately impressive — the case shows the charge level with a little LED display, which is surprisingly handy, and we easily get several days of use before needing to recharge. The wireless charging is convenient too. Sound quality is clear and perfectly decent for the price — good enough for her favorite music, podcasts, and even taking phone calls in the house. They stay in her ears well during walks, and the IPX5 waterproof rating gives us peace of mind when it’s drizzly out.
The only small complaint is that they’re not quite as comfortable for really long wear (she sometimes switches ears after a couple hours), and the bass isn’t super deep compared to premium models. But for everyday use, that’s a very minor gripe.
Overall, these have been a solid, no-fuss purchase that delivers way more than we expected for the money. If you’re a senior, on a budget, or just don’t want to overpay for earbuds, these are worth trying.
Hope this helps someone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Really great pair of headphones
Style: Standard, Color: Black
These headphones work really well. They charge up quickly and the battery lasts a long time. These are way better than my old pair that I replaced with these. Great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 3
Good Wireless Earphones Option for Price
Style: Standard, Color: Black
Works well compared to similar products. For around two years I was using a similar, different brand of wireless earphones also purchased off of Amazon, and they worked okay. I had originally switched over to wireless because my old headphone jack finally stopped working, unfortunately; now, of course, my new phone doesn't even have a headphone jack in the first place. I started buying these when I was no longer able to purchase from the previous brand off of Amazon. They were both around the same price and looked relatively similar. After a few months of using these, I can say that these are better than my previous brand, which I will refer as P.B. for short moving forward. As an avid music listener, these get the job done. For starters, they pair to my phone much faster (3 seconds max) as opposed to P.B. (7-12 seconds), they're also much better at keeping debris, junk, and other foreign materials out of the inner parts; I'd have to buy new earphones from P.B. every 3-5 months for this very reason. Perhaps my biggest compliment is the fact that the interactive "buttons" on the top sides of these earphones are far less sensitive than P.B. I'm personally not a huge fan of these buttons in the first place, but I can confidently say that I've accidentally pressed those sensors on these earphones relatively far less (maybe 2 or 3 times a week) then P.B. (at least 10 times a week). The case is also pretty durable; if I were to have dropped P.B.'s case with the earphones inside, there would have been a 100% chance that they would have gone flying; these, however, from the few times I've dropped the case, have stayed inside the case, undamaged. Battery life for both is about the same (about 4-5 hours but haven't really noticed a whole lot), as is/was audio quality. Overall a good product for the price; my only complaint is with the occasional, accidental, button press, pausing my music, which can't be disabled as far as a know. Frustrating, as this was a problem that I had with P.B. as well, but not a deal breaker. For casual music listing, this shouldn't be a problem. Originally had to return my first pair for issues with the hinge on the case breaking, but was sent a new product at no cost and haven't had any problems with the new one. 10/10 for price, 8/10 for audio quality, and 7.5/10 for battery life.
Update: after a few more months of further usage the earphones still function well and as intended. My only new complaint is regarding the charging case used for the earphones. Normally, you place the earphones in their respective charging slots, close the case, and done, that's it. That's all that needs to be done in order to unpair and charge your earphones. Unfortunately, as of recently, the case itself doesn't seem to be closing all the way anymore. I didn't even notice at first, since the case appears to still close as it used to, but the case now requires extra emphasis when closing to ensure proper charging. The battery power display on the front of the case will let you know if the case has closed all the way by displaying the "charging" animation for either/both of the earphones. I must admit, this is by far the only truly frustrating experience I've had with this product; if the case isn't properly closed, the earphones not only won't charge, but they'll continue to broadcast audio from your phone. A few times now I've attempted to play audio through my phone speaker, only to realize that one or both of my earphones aren't properly charging in their case. This is my replacement pair, which I received because of the hinge falling apart on my original pair; I've had this current set of earphones for around two months now, and just started having this problem with the case about a week ago. Very disappointed to have a problem this prominent only two months out. Right now the issue is 50/50, but if I put in the extra thought to ensure that the case is closed, that does seem to help quite a bit.
Still leaving this as a positive review because at the end of the day the earphones still work just as well as when I received them, although it is disappointing that the case is now uncooperative half the time after two months of gentle/normal use. Perhaps a third-party "skin" for the case would help with this issue; if it persists I will consider that option.
Wish I could rate 3.5/5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Great headphones
Color: Black
So far im really enjoying these headphones, for the price I paid these are amazing. Significantly better than the slightly cheaper bluetooth headphones I usually get, twice the volume, base and sound quality. Its very light weigh and comfortable to wear too. Battery also appears to be exceptional, ive used it for hours now and the battery is still nearly full. Downloading the app is essential, it dramatically helps with improving and customizing the sound to your personal preference, the apps easy to install and use so there's no reason not too. Assuming these last awhile, its easily 5 stars for the price alone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
I AM IMPRESSED
Color: Black
The product arrived well packaged. There was a delivery delay but it was not horrendous and to be expected given that it was ordered during Parime Days,
The headphones arrived almost fully charged, Set up was relatively easy, but you really do need to use their app to complete the set up process. The app also allows you to change some settings and select equalizer settings that work for you.
The switches have a nice feel to them. They do have raised areas designed to help you find the correct switch by feel. There are times however when I find that it is easier to adjust the volume using the phone or I remove the headphone to make a change. This is a very subjective items so you may not have the same issue. No stars were deducted for that reason.
These are an on ear device. It was not uncomfortable to me, but it did take some getting used to and here again...Personal preference comes into play. On a warm and humid day you may experience some sweating where the ear cup rides on your ear. That may allow for some movement / shifting of the headphone depending on what you are doing. They may thus not work out well for use doing exercising as an example.
The sound quality is great at this price point. I have Bose ear buds. The sound from this device is not Bose quality and you should not expect it to be Bose quality. It is good to very good however. The equalizer settings allow you to control all five typical equalizer settings PLUS a separate adjustment for th4 bass.
Paring was easy and fast. The connection remains stable most of the time. There is a selection that allows you to select either top quality sound or a more stable connection. I chose sound quality an the vast majority of the time the connection was stable with no noise present. There may be times however, that due to local conditions / interference you may have a little popping or very brief drop out. I have worn these headphones a LOT since they arrived and while I have experienced that, it was very limited. Now I also have a lot of electric / electronic devices in use on my property and that will may explain what I experienced. I did have some interference from some household devices when I wass very close to them.
The battery life seems to be very good. I have worn m for several hours and the voice system still indicates 100% at startup. Unlike my Bose products the battery monitoring system is not linear where it will call out 100%, 90%, 80%b etc... It may call out 100% until the battery hits 50% (As an example) and then te voice system will drop from stating 100% to 50%. I do not see that as an issue or negative given the very long stated by the manufacturer battery life, and I have no disagreement with their claims about battery life aty this point in time,
So again...Thus far I am very pleased with the fit, quality, and sound quality of these headphones. Do bed aware that tey are NOT noise cancelling. There will be some outside noise reduction dur to the ear cups of course.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 31, 2024