Pay in installments of $16.41 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F75310Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 10 A Network type DC AC Trip unit technology Thermal magnetic Curve code D Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 10 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | D |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 12 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Best toy ever
Color: Blue&Purple, Color: Blue&Purple
I have been through many many toys with my 4yo GWP. And she is not gentle with her toys. Normally a plush toy will last about a week before all stuffing is brutally removed and the squeaker is so worn out it resembles a limp noodle. Somehow, this toy has survived the last 3 months- squeaker still squeaking, no holes in the fabric, better yet there’s not stuffing to litter all over my floor for the vacuum to get stuck on! She loves this thing, she flings it around, tugs on it, catches it midair, loses it and finds it. Honestly 10/10. I wish I could buy stock in this toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Awesome toys my boys love!
Color: Blue&Purple
These are such a great value and my little dogs ADORE them! So far they aren’t chewed up, and they are super cute! They definitely love playing with them and I appreciate there not being stuffing all over. They love the crinkly legs and squeaker in the head.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 4
No stuffing, but...
Color: Blue&Purple&Orange
No stuffing,which is nice, but not very durable. Dog broke through day 1.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2025
★★★★★ 5
GREAT TOYS FOR BIRDING DOGS.
Color: Blue&Purple&Orange
I would purchase these again!! These have lasted for the past four years with four dogs. My dogs love carrying these around and tossing them into the air. I have Vizslas, they are not heavy chewers, but love carrying toys in their mouths.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 1
Worthless Dog Toy
Color: Blue
Buyer beware! This item is worthless - if I could rate it -5*, I would. It was delivered this morning and was destroyed literally within 10 minutes. The squeaker was punctured and two of the crinkle legs were stripped by my Shichon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026