SKU: 66924820587

GD1663 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDrive

Sale price$173.36 Regular price$192.62
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

GD1663 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes BMW | 1 Series (F20)(125) | 1 Series (xDriveTarcze hamulcowe samochodowe Turbo Groove posiadaj poszerzon ukowat szczelin, ktra wzmaga przepyw chodnego powietrza, powodujc obnienie temperatury klockw i tarczy hamulcowej, rwnoczenie odprowadzajc py, brud i gorce gazy lepiej ni prosta, ktra moe wypeni si rdz i sta si nieefektywna. Nawiercone otwory odprowadzaj gazy powierzchniowe przy hamowaniu z duej prdkoci jednoczenie nie osabiajc struktury tarczy jak przy wierceniu na wylot. DANE TECHICZNE



Tarcze hamulcowe samochodowe Turbo Groove posiadają poszerzoną łukowatą szczelinę, która wzmaga przepływ chłodnego powietrza, powodując obniżenie temperatury klocków i tarczy hamulcowej, równocześnie odprowadzając pył, brud i gorące gazy lepiej niż prosta, która może wypełnić się rdzą i stać się nieefektywna. Nawiercone otwory odprowadzają gazy powierzchniowe przy hamowaniu z dużej prędkości jednocześnie nie osłabiając struktury tarczy jak przy wierceniu na wylot.

DANE TECHICZNE
  • Typ: Nawiercana i Nacinana
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 5
  • Średnica (mm): 312
  • Wysokość (mm): 74
  • Grubość (mm): 24
  • Minimalna grubość (mm): 22
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 1 SERIES (F20) 125 2.0 TD 2011-2019
BMW 1 SERIES (F20) 125 2.0 TURBO 2011-2019
BMW 1 SERIES (F21) 125 2.0 TD 2012-2019
BMW 1 SERIES (F21) 120 2.0 TD 2012-2019
BMW 1 SERIES (F21) 125 2.0 TURBO 2012-2019
BMW 1 SERIES (XDRIVE F20) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F21) 120 2.0 TD 2011-2019
BMW 1 SERIES (XDRIVE F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 220 2.0 TD 184 2013-
BMW 2 SERIES (F22 COUPE) 225 2.0 TD 215 2014-
BMW 2 SERIES (F22 COUPE) 220 2.0 TURBO 184 2013-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TD 190 2014-
BMW 2 SERIES (F23 CONVERTIBLE) 225 2.0 TD 224 2015-
BMW 2 SERIES (F23 CONVERTIBLE) 220 2.0 TURBO 184 2014-
BMW 3 SERIES (E90) 320 2.0 170 2007-2010
BMW 3 SERIES (E90) 320 2.0 2010-2012
BMW 3 SERIES (E90) 320 2.0 TD 2007-2010
BMW 3 SERIES (E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (E90) 325 2.5 2007-2010
BMW 3 SERIES (E90) 325 2.5 2010-2012
BMW 3 SERIES (E90) 325 3.0 2007-2010
BMW 3 SERIES (E90) 325 3.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 2007-2010
BMW 3 SERIES (E91) 320 2.0 2007-2010
BMW 3 SERIES (E91) 318 2.0 2010-2012
BMW 3 SERIES (E91) 320 2.0 2010-2012
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 143 2007-2010
BMW 3 SERIES (E91) 320 2.0 TD 2007-2010
BMW 3 SERIES (E91) 318 2.0 TD 2010-2012
BMW 3 SERIES (E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (E91) 323 2.5 2006-2007
BMW 3 SERIES (E91) 325 2.5 2007-2010
BMW 3 SERIES (E91) 325 2.5 2010-2012
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2007-2010
BMW 3 SERIES (E91) 325 3.0 2010-2012
BMW 3 SERIES (E92) 320 2.0 2007-2013
BMW 3 SERIES (E92) 320 2.0 TD 2005-2010
BMW 3 SERIES (E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (E92) 325 2.5 2007-2010
BMW 3 SERIES (E92) 325 2.5 2010-2013
BMW 3 SERIES (E92) 325 3.0 2010-2013
BMW 3 SERIES (E93) 320 2.0 2007-2008
BMW 3 SERIES (E93) 320 2.0 2008-2013
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2008-2010
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 320 2.0 TD 2010-2013
BMW 3 SERIES (E93) 325 2.5 2007-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 2.5 2010-2013
BMW 3 SERIES (E93) 325 3.0 2007-2010
BMW 3 SERIES (E93) 325 3.0 2010-2013
BMW 3 SERIES (F30) 320 1.6 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2012-2019
BMW 3 SERIES (F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F30) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F31) 320 2.0 TD 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2012-2019
BMW 3 SERIES (F31) 320 2.0 TURBO 2015-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (F34 GT) 320 2.0 TD 2013-2019
BMW 3 SERIES (X 4WD E90) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E91) 325 2.5 2005-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2006-2008
BMW 3 SERIES (X 4WD E92) 325 2.5 2007-2008
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E90) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E90) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E90) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E91) 320 2.0 TD 2010-2012
BMW 3 SERIES (XDRIVE E91) 325 3.0 2008-2010
BMW 3 SERIES (XDRIVE E91) 325 3.0 2010-2012
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2008-2010
BMW 3 SERIES (XDRIVE E92) 320 2.0 TD 2010-2013
BMW 3 SERIES (XDRIVE F30) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F30) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE F31) 320 2.0 TURBO 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TD 2013-2019
BMW 3 SERIES (XDRIVE GT F34) 320 2.0 TURBO 2013-2019
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TD 181 2013-2020
BMW 4 SERIES (F33 CONVERTIBLE) 420 2.0 TURBO 184 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (F36 GRAN COUPE) 420 2.0 TURBO 181 2013-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F32 COUPE) 420 2.0 TURBO 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TD 181 2014-2020
BMW 4 SERIES (XDRIVE F36 GRAN COUPE) 420 2.0 TURBO 181 2014-2020
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 (18) 150 2010-2015
BMW X1 (E84) 2.0 TD (16D) 116 2012-2015
BMW X1 (E84) 2.0 TD (18D) 143 2009-2010
BMW X1 (E84) 2.0 TD (18D) 143 2010-2015
BMW X1 (E84) 2.0 TD (20D) 177 2009-2010
BMW X1 (E84) 2.0 TD (20D) 177 2009-2011
BMW X1 (E84) 2.0 TD (20D) 163 2011-2015
BMW X1 (E84) 2.0 TD (20D) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (20) 184 2011-2015
BMW X1 (E84) 2.0 TURBO (28) 245 2011-2012
BMW X1 (E84) 2.0 TURBO (28) 245 2012-2015
BMW X1 (E84) 2.0 TWIN TD (25D) 215 2012-2015

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66924820587

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1516 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Miles Raymond
Lake Worth, US
★★★★★ 5
really flat
Size: 6 Ft, Color: Black
The power strip itself is mostly normal. Not too thin, not too bulky, but it's the plug that makes this extra special. It's the thinnest we've found so far, which is excellent for hiding behind furniture that blocks outlets, while this strip still makes power easily accessible. Though I will say I do appreciate the USB A and C ports for charging and find them quite handy for quick charging devices. It is a lot more useful than I originally thought. My main gripe is that the mounting on the back is not the typical X X insets that others have, which allow sliding the screws into any direction, so it can be mounted any direction, and instead are just - - so it can only slide a single direction, which I find much more limited when we mounted these under our kids' desks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
D
Verified Purchase
Danny
Belleville, US
★★★★★ 5
Perfect for behind desks
Size: 10 Ft-2 Pack, Color: White
I bought this 2-pack of power strip surge protectors because I was tired of having to pull my dresser and nightstands 3 inches away from the wall just to plug something in. These have been a total game-changer for my home office and bedroom. Why These Are a Must-Have: • The Ultra-Thin Flat Plug: This is the best feature. The plug is so slim that I can push my furniture almost completely flush against the wall. No more wasted space or awkward gaps! • USB-C Ports Included: Finding a strip with 2 USB-C ports (plus a standard USB-A) at this price point is rare. I can fast-charge my phone and tablet directly from the strip without needing those bulky power bricks. • Long 10 Ft Cord: The 10-foot length gave me the flexibility to mount one under my desk while the other reaches all the way across the room to a hard-to-reach outlet. • Peace of Mind: With 1700 Joules of surge protection, I feel much safer plugging in my expensive laptop and monitor. A Quick Note: The mounting holes on the back are great for keeping the floor clear, but make sure you have your own small screws, as they don't always come with the specific ones for every wall type. The Verdict: Getting two of these for such a reasonable price is a steal. They look clean, feel sturdy, and the flat plug design is genius. 10/10 would buy again for the rest of the house!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
B
Verified Purchase
BB
Phoenix, US
★★★★★ 5
works great
Size: 6 Ft, Color: Black
works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
A
Verified Purchase
A. Brock
Cuba, US
★★★★★ 5
Works as expected for it's intended purpose.
Color: Black, Size: Upgraded Base-1 Panel
This room divider was easy to put together and is sturdy enough so it wont tip over if it's bumped. Included instructions weren't very clear and some parts weren't labeled, but once you figure out how to put it together it works as expected. The material is a bit wrinkled so if that is a concern you can iron it prior to installation. The size is fine for a smaller room and the thickness of the material is fine for it's intended use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
M
Verified Purchase
Miguel Arteaga
Lexington, US
★★★★★ 5
Hogar
Color: Black, Size: Upgraded Base-1 Panel
Cómodo para dividir espacio en tu hogar . Recomendable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026

recommand products