Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP52133NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes BMW | 1 Series (F20)(M135) | 1 Series (F20)(M140) | 1 SerKlocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie
Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.
DANE TECHICZNE
- Wymiary Klocka A: 71 x 88 x 15.7mm
- Wymiary Klocka B: 71 x 88 x 15.7mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| BMW | 1 SERIES (F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F20) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F20) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F21) M135 | 3.0 TURBO | 320 | 2012-2017 | |
| BMW | 1 SERIES (XDRIVE F21) M140 | 3.0 TURBO | 340 | 2016-2019 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 1 SERIES (XDRIVE F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) 228 | 2.0 TURBO | 240 | 2014-2016 | |
| BMW | 2 SERIES (F22 COUPE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F22 COUPE) M235 | 3.0 TURBO | 326 | 2013-2016 | |
| BMW | 2 SERIES (F22 COUPE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) 230 | 2.0 TURBO | 252 | 2016- | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M235 | 3.0 TURBO | 326 | 2014-2016 | |
| BMW | 2 SERIES (XDRIVE F23 CONVERTIBLE) M240 | 3.0 TURBO | 340 | 2016- | |
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 328 | 2.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 320 | 2.0 TURBO | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 2.0 TURBO | 252 | 2015-2019 | |
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 330 | 3.0 TD | 2012-2019 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TD | 313 | 2013-2019 | |
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 335 | 3.0 TURBO | 2012-2016 | ||
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 325 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (F34 GT) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F30) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 330 | 3.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE F31) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TD | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 320 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 328 | 2.0 TURBO | 2013-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 330 | 3.0 TD | 2014-2019 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 335 | 3.0 TURBO | 2013-2016 | ||
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 3 SERIES (XDRIVE GT F34) 340 | 3.0 TURBO | 326 | 2015-2019 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 425 | 2.0 TD | 215 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 428 | 2.0 TURBO | 242 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 420 | 2.0 TURBO | 181 | 2014-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 2.0 TURBO | 252 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 430 | 3.0 TD | 254 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F32 COUPE) 435 | 3.0 TWIN TD | 309 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TD | 181 | 2013-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 425 | 2.0 TD | 218 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 420 | 2.0 TURBO | 184 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TURBO | 300 | 2013-2017 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F33 CONVERTIBLE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 420 | 2.0 TURBO | 181 | 2013-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 430 | 3.0 TD | 258 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TURBO | 300 | 2014-2017 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 440 | 3.0 TURBO | 326 | 2016-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (F36 GRAN COUPE) 435 | 3.0 TWIN TD | 313 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 420 | 2.0 TD | 181 | 2014-2020 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COUPE) 428 | 2.0 TURBO | 242 | 2014-2017 | |
| BMW | 4 SERIES (XDRIVE F32 COU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1522 reviews
Sort
Product Reviews
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Attractive
Size: 4 Panel-88'', Color: Grey
The assembled product is just as described. The screens look great! I am using them to hide the cluttered shelving in my garage. The area now looks quite neat Something I must say, though, is that the assembly was extremely difficult. I had to use a silicone spray and some pounding to get the A and B poles to fit together. Also, it required a great deal of strength to stretch and hold the fabric panels so that the bars inserted in each hem lines up with the screws inserted in A/B poles. I strongly recommend having a partner to help with the assembly.
while sc and screw into poles them once inserted intetchedtne end of each pole ( and B poles barely fit together. I used silicone spray on the end and then pounded them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Works
Size: 3 Panel-102'', Color: Beige, Size: 3 Panel-102'', Color: Beige
It’s beige and not white. Once install - hard to disinstall. Need a drill to put it together
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 3
Does the job, but assembling by yourself is a nightmare
Size: 4 Panel-88'', Color: Black
Does it do the job? Yes, although as others said there are small gaps but it's not a huge deal. The price is also good. But the reason I'm giving it a 3/5 is simply because the assembly for this was a complete nightmare. I honestly don't think I would recommend this to anyone unless they have another person to help them assemble it, because doing it by myself was terrible. I don't think I'd buy this again, I think I'd opt to just spend a bit more money and save myself the trouble personally.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026