Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431875Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250N Device application Distribution Poles description 4P Protected poles description 4t 3t + N 2 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250N |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4t 3t + N/2 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 105 % Ir LED 90 % Ir LED ready |
| Neutral protection setting | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 3000 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC EAC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1060 reviews
Sort
Product Reviews
★★★★★ 3
Pump stops working
I love this primer and color however the last 2 bottles I have gotten the pump stops working with the container still at least half full. I have to take the entire top off to get to the primer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2024
★★★★★ 5
Soothes dry, eczema prone skin
Size: 1 Fl Oz (Pack of 1)
My son has moderate eczema and it seems to really flare up when his skin is dry. We started to use this as a final step in his bath time routine and I’ve noticed a pretty big difference in his skin. I usually wash him off with soap, then put this on to sink in for the remainder of his bath and rinse off right at the end. When I don’t use it I notice his skin is drier and more itchy. It is a staple in our bath time routine!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Gentle and works well
Size: 1 Fl Oz (Pack of 1)
We really like this! It’s gentle on my daughter’s skin and hasn’t caused any irritation. It lathers nicely without being harsh and leaves her skin feeling clean and soft. A great option if you’re dealing with sensitive or eczema-prone skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Love it!
Size: 1 Fl Oz (Pack of 1)
my son has severe eczema, and so far this is the only body wash that calms his flares! love that it has no fragrance, and its not super greasy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
AMAZING so far!!!
Size: 1 Fl Oz (Pack of 1), Size: 1 Fl Oz (Pack of 1)
So far so good! Bought this out of desperation my poor bub was suffering with red itchy eczema so bad and bathing her resulted in painful stinging and screaming. Last night I used this cream wash in a lukewarm bath about 96 degrees and quickly and gently wash her entire body no more than 10 minute bath since we have extremely hard water…I then SMOTHERED her in baby advanced therapy aquaphor before putting her onesie on and the next morning her skin looked so much better. The ingredients aren’t totally great and is why I hesitated to purchase at first but it ended up being fine. Very creamy and moisturizing, does not have suds at all which is what eczema needs. No smell to it which is good cause she’s very sensitive to fragrance. Big bottle for the price. I would recommend giving it a try, every baby is different but if you’re desperate like I was it can’t hurt to give it a shot. I have attached a before and after picture of her belly, first was before the bath and second is the morning after.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026