Pay in installments of $7.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Map Sensor - 56041018ADOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2006 Chrysler Pacifica Base 2004 2007 Chrysler Town & Country 2006 2009 Mitsubishi Raider 2007 2009 Jeep Liberty 2002 Dodge Durango 2004 2011 Dodge Dakota 2003 2010 Dodge Ram 2500 2011 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 3500 2011 Ram 3500 2004 2007 Chrysler Voyager 2004 2007 Dodge
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2006 | Chrysler | Pacifica | Base | |
| 2004 - 2007 | Chrysler | Town & Country | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2009 | Jeep | Liberty | ||
| 2002 | Dodge | Durango | ||
| 2004 - 2011 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 - 2007 | Dodge | Grand Caravan | ||
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2006 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Durango | 226/3.7 L V6 | |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2003 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2004 - 2007 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2003 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2012 - 2013 | Ram | 1500 | Tradesman | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 | Dodge | Durango | Adventurer | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2008 - 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2005 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2006 - 2010 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Not fit for 2023 Highlander
Size: 9.7" x 9.3" x 1.8", Size: 9.7" x 9.3" x 1.8"
Product quality is good, that's why I give 5 stars.
However it was not fit for my 2023 Toyota Highlander,, so returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Air flow direction
Size: 9.7" x 9.3" x 1.8"
Good product. Fits fine. This is not a Toyota part so Air Flow Arrows on filter should face down in a 2015 Toyota Rav4.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Better upgrade for older BMW
Material Type: Plastic
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Amazing
Material Type: Plastic
I purchased the Front Center Console Cup Holder as a replacement and it worked perfectly. The fit was very good and it matched the interior of the car nicely. It feels sturdy and holds cups securely without them moving around while driving.
Installation was simple and took just a few minutes. It’s a great solution if your original cup holder is broken, worn out,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Works great
Material Type: Plastic
Good quality overall
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
What Do You Like To Read Classroom Display Pack
10.44
GPS Only Samsung Galaxy Watch7 Aluminum Smartwatch SM-L310
124.99
Monarchs Through The Ages Timeline
11.54
2024 Apple MacBook Pro 14" M4 10C GPU 4.5GHz 16GB RAM 512GB SSD MW2U3LL/A
600.00
Sony PlayStation 2 PS2 Black Console Gaming System SCPH-30001
139.99