Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42153R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A3 (8V) | A3 (quattro 8V) | A3 (Cabriolet 8V) | A3 (CaGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 61.2 x 16.5mm
- Wymiary Klocka B: 123 x 56.3 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 8V | 1.0 TURBO | 115 | 2016-2020 | ||
| AUDI | A3 8V | 1.2 TURBO | 105 | 2013-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 122 | 2012-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 140 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 125 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.6 TD | 120 | 2015- | ||
| SKODA | SUPERB (3V) | 1.8 TURBO | 180 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TURBO | 220 | 2015- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO AND ELECTRIC | 204 | 2014-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TURBO GTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2260 reviews
Sort
Product Reviews
★★★★★ 4
Great quality, color is ok.
Color: Cream Brown, Size: 2 x 6 ft Sheepskin
The quality, texture, feel and smell of the rug is very good. The hairs adhere to the back lining well and don't shed even with my cat trying to bite it out. The only downside unfortunately is aesthetic— the cream brown I ordered, in natural light/sun shining on it, looks more yellowish - gold.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Great Quality!
Color: Ivory White, Size: 2' x 6' (Sheepskin Shape), Color: Ivory White, Size: 2' x 6' (Sheepskin Shape)
I have owned many sheepskins before and this one is by far the best deal. Cheaper than similar sizes, but not in a bad way! It’s a beautiful creamy white, super plush, and is very long. We keep it on the back of our couch and it gives a very cozy vibe. I haven’t had any issues with it shedding.
Word of advice for cat owners: When we first got it, it did have a sheepskin smell but it isn’t a gross smell and it went away within a few days; however, my cat was very attracted to that smell and was “attacking” the sheepskin. We trained her not to do it just by spraying her with water—after a few times of that she stopped going anywhere near it. Now that the smell has dissipated, she isn’t attracted to it anymore but does like to sit on it every once and awhile (I can’t blame her, it’s sooooo soft). I saw someone else say their cat ruined their rug, so I wanted to give our story on how we prevented that and hopes it helps another cat owner. You just have to be alert for the first day, maybe even let it off-gas outside first, then keep a spray bottle nearby and the cat should stop messing with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Great little rug!
Color: Ivory White, Size: 2' x 3' (Sheepskin Shape), Color: Ivory White, Size: 2' x 3' (Sheepskin Shape)
This nice little sheepskin rug is the perfect finishing touch to my little reading nook. It’s soft and thick. Follow the enclosed instructions to fluff it up. I was going to order a second one but saw that the price jumped nearly $10 in a week. It’s nice but it’s not worth that amount. I’d buy it on sale though. Five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Definitely genuine pelts.
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
I like the color. Not too white, more of a natural shade.
I ordered two, for each side of the bed. One is larger than the other which proves they are genuine pelts and I’m ok with it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great small size rug
Size: 2' x 3' (Natural shape, Sheepksin, Oblong), Color: Ivory White
Size is great, I wanted to use as a throw on a leather ottoman and it fit great. It isn’t exactly the color I expected but it is a neutral cream. Soft and comfortable. Well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
recommand products
APEX EC-7 | 18" x 8.5" ET45 | 5x120mm | 72.56mm
499.50
The New York Times Best of the Week Series: Sunday Crosswords: 50 Extra Large Puzzles
11.90
Whispers of Shadow & Flame: Earthsinger Chronicles, Book Two
27.20
ZeroStage Toddler Dress Up Clothes, Pink Unicorn Tutu Costume, 1-2T, Nylon, Model TD29, Wings & Headband for Girls Birthday & Halloween
36.30
GINFH Cast Metal Brain Teaser Puzzle - Seahorse & Rope, Zinc Construction, Intellectual Toy for Exploration and Thinking
18.79